SPECS INFO Samsung Chromebook XE500C21
| Battery Information | |
|---|---|
| Battery Capacity | 8280 mAh SPEC INFO |
| Maximum Battery Run Time | 8.50 Hour |
| Interfaces/Ports | |
| HDMI | No |
| FireWire/i.LINK | No |
| S-Video | No |
| Total Number of USB Ports | 2 |
| Number of USB 2.0 Ports | 2 |
| Audio Line Out | Yes |
| Display & Graphics | |
| Screen Size | 12.10 " |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:10 |
| Screen Mode | WXGA |
| Screen Resolution | 1280 x 800 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| TV Card | No |
| Storage | |
| Solid State Drive Capacity | 16 GB |
| Solid State Drive Interface | mini-SATA |
| Optical Drive Type | No |
| General Information | |
| Manufacturer | Samsung |
| Manufacturer Part Number | XE500C21H01US |
| UPC Code | 036725733473 |
| Brand Name | Samsung |
| Product Name | Chromebook XE500C21 Netbook |
| Marketing Information |
Nothing but the Web
Chromebooks are built and optimized for the web, where you already spend most of your computing time. So you get a faster, simpler and more secure experience without all the headaches of ordinary computers.
Thin & Light design - just 3.3 lbs.
Weighing in at 3.3 lbs and just .8 inches thick, the ultra compact design provides maximum portability without compromising on functionality and optimal performance.
Instant Web
Chromebooks boot in less than 10 seconds and resume instantly. Your favorite websites load quickly and run smoothly, with full support for the latest web standards and Adobe Flash. In fact, Chromebooks are designed to get faster over time as updates are released. |
| Product Model | XE500C21 |
| Product Type | Netbook |
| Product Line | Chromebook |
| Product Series | 5 |
| Memory | |
| Memory Card Supported | Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC), MultiMediaCard (MMC) |
| Standard Memory | 2 GB |
| Maximum Memory | 2 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Cellular Data Connectivity Technology | HSPA+, LTE |
| Wimax | Yes |
| Bluetooth | No |
| Physical Characteristics | |
| Height | 0.8" |
| Width | 11.6" |
| Depth | 8.6" |
| Weight (Approximate) | 52.8 oz |
| Color | Arctic White |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Speakers | Yes |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Atom |
| Processor Model | N570 |
| Processor Speed | 1.66 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 1 MB |
| Chipset Manufacturer | Intel |
| Chipset Model | NM10 Express |








0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.