Specification Alcatel OneTouch Idol X+
| General | |
| Battery capacity (mAh) | 2500 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
| Hardware | |
| Processor | 2GHz octa-core |
| Processor make | MediaTek MT6592 |
| RAM | 2GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Camera | |
| Rear camera | 13.1-megapixel |
| Flash | Yes |
| Front camera | Yes |
| Software | |
| Operating System | Android |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | No |
| USB | No |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| 3G | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |








0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.