SPECS INFO Asus Eee Pad Transformer Prime
| Battery Information | |
|---|---|
| Battery Chemistry SPECS INFO | Lithium Polymer (Li-Polymer) |
| Battery Energy | 25 Wh |
| Maximum Video Battery Time | 12 Hour |
| Interfaces/Ports | |
| HDMI | Yes |
| Audio Line Out | Yes |
| Display & Graphics | |
| Screen Size | 10.10 " |
| Touchscreen | Yes |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:10 |
| Screen Mode | WXGA |
| Screen Resolution | 1280 x 800 |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | ULP GeForce |
| Graphics Memory Technology | DDR2 SDRAM |
| Graphics Memory Accessibility | Shared |
| Storage | |
| Optical Drive Type | No |
| Flash Memory Capacity | 64 GB |
| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | TF201-C1-GR |
| UPC Code | 43211509 |
| Brand Name | Asus |
| Product Name | Eee Pad Transformer Prime TF201-C1-GR Tablet Computer |
| Marketing Information |
Stunning and beautiful. Paired and Primed to Perfection
The metallic spun finish on the ultra-slim and light Transformer Prime sets a new benchmark in the art of tablet design. Only 8.3mm thin and 586g light, the Transformer Prime re-defines the rule of the mobile life, making it super easy to carry and transport.
The world's first Quad-core CPU tablet. The most powerful tablet ever.
Powered by the world's first Quad-core processor NVIDIA Tegra 3, the Transformer Prime browses the web and plays 1080p HD video at blazing speeds. The snappier response time and better multi-tasking performance make the Transformer Prime a true mobile entertainment powerhouse. |
| Product Model | TF201-C1-GR |
| Product Type | Tablet |
| Product Line | Eee Pad |
| Product Series | Transformer Prime TF201 |
| Lens | |
| Focus Modes | Auto-focus |
| Memory | |
| Memory Card Supported | microSD Card |
| Standard Memory | 1 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Card Reader | Yes |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| GPS | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 2.1 |
| Physical Characteristics | |
| Height | 0.3" |
| Width | 10.4" |
| Depth | 7.1" |
| Weight (Approximate) | 20.64 oz |
| Color | Gray |
| Form Factor | Slate |
| Built-in Devices | |
| Microphone | Yes |
| Speakers | Yes |
| Sensor Type | Accelerometer, Digital Compass, Gyro Sensor, Ambient Light Sensor |
| Front Camera Webcam | Yes |
| Front Camera Webcam Resolution | 1.2 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Processor & Chipset | |
| Processor Manufacturer | NVIDIA |
| Processor Type | Tegra 3 |
| Processor Speed | 1.30 GHz |
| Processor Core | Quad-core (4 Core) |
| Cache | 1 MB |
| Software | |
| Operating System | Android 3.2 Honeycomb |
| Operating System | Android |








0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.