SPECS INFO : Lenovo ThinkPad X1 Carbon
| Part Number | 346025C |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 8.20 Hour |
| Interfaces/Ports | |
| Total Number of USB Ports | 2 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Display & Graphics | |
| Screen Size | 14.00 " |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | HD+ |
| Screen Resolution | 1600 x 900 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 4000 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Storage | |
| Solid State Drive Capacity | 128 GB |
| Solid State Drive Interface | Serial ATA/600 |
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 346025C |
| UPC Code | 43211503 |
| Brand Name | Lenovo |
| Product Name | ThinkPad X1 Carbon (3460-25C) |
| Marketing Information |
Brilliant business laptops.
Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad® laptop and tablet so you get more out. More productivity, more cost savings, more IT headache-busting. That's why a ThinkPad investment isn't just smart. It's pure genius. |
| Product Model | 346025C |
| Product Type | Ultrabook |
| Product Line | ThinkPad |
| Product Series | X1 Carbon |
| Memory | |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC) |
| Standard Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Memory Card Reader | Yes |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Centrino Advanced-N 6205S |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| Ethernet Technology | No |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Physical Characteristics | |
| Height | 0.7" |
| Width | 13.0" |
| Depth | 8.9" |
| Weight (Approximate) | 48.0 oz |
| Color | Black |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Model | i7-3667U |
| Processor Speed | 2 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 4 MB |
| Chipset Manufacturer | Intel |
| Chipset Model | QS77 Express |
| Software | |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Input Devices | |
| Pointing Device Type | TouchPad, Trackpoint |
| TouchPad Features | Multi-touch Gesture |
| I/O Expansions | |
| Expansion Slot Type | Mini PCI Express |








0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.