SPECS INFO Asus MeMO Pad 8 ME180A-A1-
| Battery Information | |
|---|---|
| Battery Chemistry SPECS INFO | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 3950 mAh |
| Maximum Battery Run Time | 9 Hour |
| Battery Energy | 15 Wh |
| Interfaces/Ports | |
| Headphone/Microphone Combo Port | Yes |
| Connection Type | Micro USB |
| Display & Graphics | |
| Screen Size | 8.00 " |
| Touchscreen | Yes |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:10 |
| Screen Mode | WXGA |
| Screen Resolution | 1280 x 800 |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mail-400 MP4 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Storage | |
| Optical Drive Type | No |
| Flash Memory Capacity | 16 GB |
| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | ME180A-A1-WH |
| UPC Code | 43211509 |
| Brand Name | Asus |
| Product Name | MeMO Pad 8 ME180A-A1-WH Tablet |
| Marketing Information |
ASUS MeMO Pad™ 8
Strike the Perfect Balance Sometimes a little more is needed to make something just right. With a larger screen size for more entertainment but still small enough to easily fit in the palm of your hand, the ASUS MeMO PadTM 8 is the perfect fit for your mobile lifestyle. |
| Product Model | ME180A-A1-WH |
| Product Type | Tablet |
| Product Line | MeMO Pad 8 |
| Product Series | ME180A |
| Lens | |
| Focus Modes | Auto-focus |
| Memory | |
| Memory Card Supported | microSD Card, microSD Extended Capacity (microSDXC) |
| Standard Memory | 1 GB |
| Memory Technology | DDR3L SDRAM |
| Memory Card Reader | Yes |
| Miscellaneous | |
| Package Contents |
|
| Features | Miracast Technology |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 3.0 + EDR |
| Physical Characteristics | |
| Height | 0.4" |
| Width | 8.4" |
| Depth | 5" |
| Weight (Approximate) | 12.8 oz |
| Color | White |
| Form Factor | Slate |
| Built-in Devices | |
| Speakers | Yes |
| Sensor Type | Accelerometer, Digital Compass, Magnetometer |
| Front Camera Webcam | Yes |
| Front Camera Webcam Resolution | 1.2 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 5 Megapixel |
| Rear Camera Video Resolution | 1920 x 1080 |
| Processor & Chipset | |
| Processor Speed | 1.60 GHz |
| Processor Core | Quad-core (4 Core) |
| Software | |
| Operating System | Android 4.2 Jelly Bean |
| Operating System | Android |








0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.