SPECS INFO LENOVO ThinkPad T431s
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 5.90 Hour |
| Interfaces/Ports | |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| VGA | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Display & Graphics | |
| Screen Size | 14.00 " |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | HD+ |
| Screen Resolution | 1600 x 900 |
| Backlight Technology | LED |
| Storage | |
| Storage Size | 500 GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20AC000RCA |
| UPC Code | 43211503 |
| Brand Name | Lenovo |
| Product Name | ThinkPad T431s (20AC-000RCA) |
| Marketing Information |
Brilliant business laptops.
Rock-solid reliability. Blazing-fast performance. Clever manageability tools. We pack a lot of intelligent features into every ThinkPad® laptop and tablet so you get more out. More productivity, more cost savings, more IT headache-busting. That's why a ThinkPad investment isn't just smart. It's pure genius. |
| Product Model | 20AC000RCA |
| Product Type | Ultrabook |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Product Line | ThinkPad |
| Product Series | T431s |
| Memory | |
| Memory Card Supported | Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC), MultiMediaCard (MMC) |
| Standard Memory | 4 GB |
| Maximum Memory | 12 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-12800 |
| Number of Total Memory Slots | 1 |
| Memory Card Reader | Yes |
| Miscellaneous | |
| Package Contents | |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Centrino Advanced-N 6235 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Physical Characteristics | |
| Height | 0.8" |
| Width | 13.0" |
| Depth | 8.9" |
| Weight (Approximate) | 57.6 oz |
| Color | Black |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Speakers | Yes |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Model | i5-3437U |
| Processor Speed | 1.90 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 3 MB |
| Chipset Manufacturer | Intel |
| Chipset Model | QM77 Express |
| Software | |
| Operating System | Windows 7 |
| Input Devices | |
| Pointing Device Type | TouchPad, Trackpoint |
| TouchPad Features | Multi-touch Gesture |








0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.