SPECS INFO : Lenovo ThinkPad T440 SPECS INFO
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 8.60 Hour |
| Interfaces/Ports | |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| VGA | Yes |
| DisplayPort | Yes |
| Headphone/Microphone Combo Port | Yes |
| Display & Graphics | |
| Screen Size | 14.00 " |
| Touchscreen | No |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | HD+ |
| Screen Resolution | 1600 x 900 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 4400 |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
| Storage | |
| Storage Size | 500 GB |
| Hard Drive Interface | Serial ATA/600 |
| Hard Drive RPM | 7200 |
| Solid State Drive Capacity | 16 GB |
| Solid State Drive Interface | M.2 |
| Optical Drive Type | No |
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20B6005DUS |
| UPC Code | TJ5155 |
| Brand Name | Lenovo |
| Product Name | ThinkPad T440 20B6005DUS Ultrabook |
| Marketing Information |
PREMIUM LAPTOPS
Performance and durability in our flagship laptop series. The superior design and build of the ThinkPad T Series, as well as our award-winning, spill-resistant keyboards, exceptional security features, and strong performance set these laptops as the gold standard.
|
| Product Model | 20B6005DUS |
| Product Type | Ultrabook |
| Product Line | ThinkPad |
| Product Series | T440 |
| Memory | |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC) |
| Standard Memory | 8 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3L SDRAM |
| Memory Standard | DDR3L-1600/PC3-12800 |
| Number of Total Memory Slots | 1 |
| Memory Card Reader | Yes |
| Miscellaneous | |
| Package Contents | |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Dual Band Wireless-AC 7260 |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Physical Characteristics | |
| Height | 0.8" |
| Width | 13.4" |
| Depth | 9.2" |
| Weight (Approximate) | 59.2 oz |
| Color | Graphite Black |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Model | i5-4300U |
| Processor Speed | 1.90 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 3 MB |
| vPro Technology | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | QM87 Express |
| Software | |
| Operating System | Windows 7 Professional Upgradable toWindows 8 Pro |
| Operating System Architecture | 64-bit |
| Input Devices | |
| Keyboard Backlight | Yes |
| Pointing Device Type | TouchPad, Trackpoint |
| TouchPad Features | Multi-touch Gesture |








0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.