SPECS INFO Asus NEXUS7 ASUS1B32 Tablet
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 4325 mAh |
| Maximum Battery Run Time | 9.50 Hour |
| Battery Energy | 16 Wh |
| Interfaces/Ports | |
| Audio Line Out | Yes |
| Connection Type | Micro USB |
| Display & Graphics | |
| Screen Size | 7.00 " SPECS INFO |
| Touchscreen | Yes |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:10 |
| Screen Mode | WXGA |
| Screen Resolution | 1280 x 800 |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | ULP GeForce |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | In-plane Switching (IPS) Technology, TruVivid Technology |
| Storage | |
| Optical Drive Type | No |
| Flash Memory Capacity | 32 GB |
| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | NEXUS7 ASUS-1B32-CB |
| UPC Code | 43211509 |
| Brand Name | Asus |
| Product Name | NEXUS7 ASUS1B32 Tablet |
| Marketing Information |
Simple. Beautiful. Beyond Smart.
The Nexus brand represents a premium Android-based device that delivers the best Google experience available on tablet. It's the confluence of the latest software and state-of-the-art hardware and represents a literal nexus of digital life.
Nexus 7 is Google's latest Nexus experience device and the first tablet to feature Android™ 4.1 Jelly Bean. It combines the best of both Google and ASUS design, with the most advanced software from Google paired with cutting edge ASUS hardware.
|
| Product Model | ASUS-1B32 |
| Product Type | Tablet |
| Product Line | Nexus 7 |
| Memory | |
| Standard Memory | 1 GB |
| Memory Technology | DDR3 SDRAM |
| Miscellaneous | |
| Package Contents |
|
| Features | Corning Fit Glass |
| Network & Communication | |
| GPS | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Wimax | No |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 2.1 |
| Near Field Communication | Yes |
| Physical Characteristics | |
| Height | 7.8" |
| Width | 4.7" |
| Depth | 0.4" |
| Weight (Approximate) | 11.99 oz |
| Form Factor | Slate |
| Built-in Devices | |
| Microphone | Yes |
| Speakers | Yes |
| Sensor Type | Gyro Sensor, Accelerometer, Ambient Light Sensor, Digital Compass |
| Front Camera Webcam | Yes |
| Front Camera Webcam Resolution | 1.2 Megapixel |
| Processor & Chipset | |
| Processor Manufacturer | NVIDIA |
| Processor Type | Tegra 3 |
| Processor Model | T30L |
| Processor Speed | 1.20 GHz |
| Processor Core | Quad-core (4 Core) |
| Cache | 1 MB |
| Software | |
| Operating System | Android 4.1 Jelly Bean |
| Operating System | Android |








0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.