| Brand | ONN SPECS INFO |
| Model | Tiger V8 |
| Basic | Frequency | This phone will work with 2G and 3G networks, please check if your local area network is compatible with this phone |
| 3G: WCDMA 2100MHz |
| 2G: GSM 850/900/1800/1900MHz |
| SIM Card | 2 SIM Card 2 Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | White |
| Shell Material | Plastic |
| OS | Android 4.2.1 |
| CPU Processer | MTK6589T Quad-core ARMv7 Processor |
| CPU Frequency | 1.5 GHz |
| GPU Renderer | PowerVR SGX 544MP |
| GPU Version | OpenGL ES 2.0 |
| RAM | 1 GB |
| ROM | 16 GB |
| Screen | Display Size | 5.0 Inches |
| Type | IPS Capacitive touch screen |
| Resolution | 1920 x 1080 pixels |
| Support Format | Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/MID/OGG |
| Video File Format | MP4/3GP/AVI/MKV/MOV |
| Image File Format | BMP/JPG/PNG/GIF |
| E-book Format | TXT/CHM/UMD/PDF(Relevant app need to download) |
| FM Radio | Yes, earphone needed, access to FM recording |
| Earphone Port | 3.5 mm |
| Card Extend | Support micro SD/T-Flash memory card & expandable up to 64GB(Micro SD/T-Flash memory card NOT included) |
| Support TF card up to 64GB extended |
| Data Transfer | Referring to data services, consult your network provider for the settings as it varies greatly in different countries |
| Data Transfer | USB/Bluetooth 3.0 |
| Mobile Internet | WAP/WIFI |
| General | Camera/Picture Resolution | Panorama shooting/Face detection/LED flash/Auto focus |
| Back Camera: 13 MP |
| Front Camera: 3 MP |
| Language | Please specify your language preference, otherwise default language should be sent out |
| Afrikaans, Malay, Indonesian, Catalan, Czech, Danish, German, English, Spanish, Filipino, French, Croatian, Italian, Zulu, Swahili, Latvian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Vietnamese, Slovenian, Finnish, Swedish, Turkish, Hebrew, Greek, Russian, Arabic, Farsi, Amharic, Hindi, Thai, Burmese, Japanese, Korean, Simple Chinese, Traditional Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes |
| A-GPS | Yes |
| JAVA | No |
| WIFI | Yes, 802.11 b/g |
| Bluetooth | Handsfree Access Calling |
| Data Transferring, Bluetooth 3.0 |
| Light Sensor | Yes |
| Proximity Sensor | Yes |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 point touch |
| Other Feature | Some functions can only work under the condition that your SIM card or Network support and a few functions may be only designed for specific countries |
| WiFi, Play Store, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Alarm, World Clock, Tasks, Camera, Tethering & Portable Hotspot, etc |
| Battery | up to 5 hours CALLING TIME(affected by the signal strength of your local network) |
| up to 100 hours STANDBY TIME(affected by the signal strength of your local network) |
| 3.7V, 2200MAH, |
| Size | 141 x 71 x 9.5 mm |
| Weight | 162 g(with a battery) |
0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.