| General | SPECS INFO |
| Release date | March 2014 |
| Dimensions (mm) | 172.00 x 274.60 x 9.30 |
| Weight (g) | 907.00 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 10.60 |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 208 |
| Colours | 16M |
| Hardware | |
| Processor | 1.7GHz quad-core |
| Processor make | NVIDIA Tegra 4 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | No |
| Front camera | 3.5-megapixel |
| Software | |
| Operating System | Windows RT 8.1 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Voice Calling | No |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.