SPECS INFO Asus VivoTab ME400C-C1-WH
| Battery Information | |
|---|---|
| Battery Chemistry SPECS INFO | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 8.50 Hour |
| Battery Energy | 25 Wh |
| Interfaces/Ports | |
| HDMI | Yes |
| Audio Line Out | Yes |
| Connection Type | Micro USB |
| Display & Graphics | |
| Screen Size | 10.10 " |
| Touchscreen | Yes |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Graphics Controller Manufacturer | Imagination Technologies |
| Graphics Controller Model | PowerVR SGX545 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Storage | |
| Optical Drive Type | No |
| Flash Memory Capacity | 64 GB |
| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | ME400C-C1-WH |
| UPC Code | 43211509 |
| Brand Name | Asus |
| Product Name | VivoTab ME400C-C1-WH Net-tablet PC |
| Marketing Information |
With a name taken from the Latin verb "to live" , Vivo is designed as a constant companion that blends the familiar elegance of ASUS tablet design with the familiarity of Windows.
The VivoTab™ & VivoTab™ RT are slim and highly portable tablets with an attractive metallic design. When combined with the new Mobile Dock with a stylish hidden hinge design, it is an excellent complement for the VivoTab™ & VivoTab™ RT, while the VivoTab™ Smart features a multi-colored design and protective Transleeve Keyboard that's great for everyday mobility & productivity.
|
| Product Model | ME400C-C1-WH |
| Product Type | Net-tablet PC |
| Manufacturer Website Address | http://usa.asus.com |
| Product Line | VivoTab |
| Lens | |
| Focus Modes | Auto-focus |
| Memory | |
| Memory Card Supported | microSD Card, microSD High Capacity (microSDHC) |
| Standard Memory | 2 GB |
| Memory Card Reader | Yes |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| GPS | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Near Field Communication | Yes |
| Physical Characteristics | |
| Height | 6.7" |
| Width | 10.3" |
| Depth | 0.4" |
| Weight (Approximate) | 20.8 oz |
| Color | White |
| Form Factor | Slate |
| Built-in Devices | |
| Microphone | Yes |
| Speakers | Yes |
| Sensor Type | Digital Compass, Gyro Sensor, Ambient Light Sensor |
| Front Camera Webcam | Yes |
| Front Camera Webcam Resolution | 2 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Atom |
| Processor Model | Z2760 |
| Processor Speed | 1.80 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 1 MB |








0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.