SPECS INFO Samsung NC10-14GW Netbook
| Battery Information | |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) SPECS INFO |
| Maximum Battery Run Time | 8 Hour |
| Interfaces/Ports | |
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 3 |
| VGA | Yes |
| Display & Graphics | |
| Screen Size | 10.20 " |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | WSVGA |
| Screen Resolution | 1024 x 600 |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Capacity | Up to 128 MB |
| Graphics Memory Technology | DDR2 SDRAM |
| Graphics Memory Accessibility | Shared |
| Storage | |
| Storage Size | 160 GB |
| Hard Drive RPM | 5400 |
| Solid State Drive Capacity | No |
| General Information | |
| Manufacturer | Samsung |
| Manufacturer Part Number | NP-NC10-KA01US |
| UPC Code | 0036725721364 |
| Brand Name | Samsung |
| Product Name | NC10-14GW Netbook |
| Marketing Information |
Staying connected 24/7. It's what matters to you. That's why Samsung introduced the new NC10-14GW Notebook. It's designed to keep you online and on the go. Experience the freedom to surf the Web, shop and chat on IM with the latest wireless technology.
|
| Product Model | NC10-14GW |
| Product Type | Netbook |
| Product Series | P |
| Memory | |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) Card, Secure Digital High Capacity (SDHC) |
| Standard Memory | 1 GB |
| Maximum Memory | 2 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-800/PC2-6400 |
| Memory Card Reader | Yes |
| Miscellaneous | |
| Package Contents | |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g |
| Ethernet Technology | Fast Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 2.0 |
| Physical Characteristics | |
| Height | 1.2" |
| Width | 7.3" |
| Depth | 10.3" |
| Weight (Approximate) | 44.8 oz |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Atom |
| Processor Model | N270 |
| Processor Speed | 1.60 GHz |
| Cache | 512 KB |
| Bus Speed | 533 MHz |









0 commentaires:
Enregistrer un commentaire
Remarque : Seul un membre de ce blog est autorisé à enregistrer un commentaire.